rc modeling database | stash managerMe163B Komet
3D printed with injection plastic clear parts
GasPatch Models | No. 23-72317 | 1:72
Box contents
- 1x Reference: A Plastic sprue (with 3 parts | clear) View
- 1x Resin (3D) 75 (with 1 part | light gray) View
- 1x Resin (3D) 44 (with 1 part | light gray) View
- 1x Resin (3D) 55-56 (with 2 parts | light gray) View
- 1x Resin (3D) 17-20 (with 4 parts | light gray) View
- 1x Resin (3D) 64 (with 1 part | light gray) View
- 1x Resin (3D) 51 (with 1 part | light gray) View
- 1x Resin (3D) 53-54 (with 3 parts | light gray) View
- 1x Resin (3D) 5-7 (with 3 parts | light gray) View
- 1x Resin (3D) 46 (with 1 part | light gray) View
- 1x Resin (3D) 67-68 (with 2 parts | light gray) View
- 1x Resin (3D) 47 (with 1 part | light gray) View
- 1x Resin (3D) 2 (with 1 part | light gray) View
- 1x Resin (3D) 65-66 (with 2 parts | light gray) View
- 1x Resin (3D) 27-28 (with 2 parts | light gray) View
- 1x Resin (3D) 62 (with 2 parts | light gray) View
- 1x Resin (3D) 41 (with 1 part | light gray) View
- 1x Resin (3D) 39 (with 1 part | light gray) View
- 1x Resin (3D) 21-26 (light gray) View
- 1x Resin (3D) 15-16 (with 3 parts | light gray) View
- 1x Resin (3D) 43 (with 1 part | light gray) View
- 1x Resin (3D) 1 (with 1 part | light gray) View
- 1x Resin (3D) 37 (with 1 part | light gray) View
- 1x Resin (3D) 50 (with 1 part | light gray) View
- 1x Resin (3D) 4 (with 1 part | light gray) View
- 1x Resin (3D) 57-58 (with 2 parts | light gray) View
- 1x Resin (3D) 69-70 (with 2 parts | light gray) View
- 1x Resin (3D) 45 (with 1 part | light gray) View
- 1x Resin (3D) 49 (with 1 part | light gray) View
- 1x Resin (3D) 59-60 (with 2 parts | light gray) View
- 1x Resin (3D) 61 (with 2 parts | light gray) View
- 1x Resin (3D) 40 (with 1 part | light gray) View
- 1x Resin (3D) 52 (with 1 part | light gray) View
- 1x Resin (3D) 29-36 (light gray) View
- 1x Resin (3D) 8-14 (with 7 parts | light gray) View
- 1x Resin (3D) 38 (with 1 part | light gray) View
- 1x Resin (3D) 48 (with 1 part | light gray) View
- 1x Resin (3D) 3,71-74 (with 6 parts | light gray) View
- 1x Resin (3D) 63 (with 2 parts | light gray) View
- 1x Resin (3D) 42 (with 1 part | light gray) View
- 1x Photo film (black) View
- 1x Decalsheet (waterslide) (multi-colored) View
- 1x Reference: M Masking sheet M1-10 (with 10 masks | light gray) View
- 1x Instructions (Paper) (multi-colored) View
Markings
Messerschmitt Me 163 Komet
Messerschmitt Me 163 B-1 Komet
Wehrmacht Luftwaffe (German Air Force 1935-1945)
- EJG 2 W.Nr. 191477
1945 - JG 400 W.Nr.191659 / yellow 15
1945
Armée de l'Air (French Air Force 1934-2019)
- W.Nr. 310061 / yellow 13 / AIR MIN 203
1946
Messerschmitt Me 163 B-1a Komet
Wehrmacht Luftwaffe (German Air Force 1935-1945)
- JG 400 W.Nr.191916 / yellow 26
April 1945 - Brandis - JG 400 white 14
February 1945 - Brandis
Royal Air Force (1918-now)
- Aeroplane and Armament Experimental Establishment (A&AEE) (W.Nr.191060/VF241)
1945 - RAE Farnborough
Instruction sheets
Download | 2191Kb (.pdf)
Product page
View product »