M1A2 Abrams
Operation Iraqi Freedom
Tamiya | No. 35269 | 1:35
Box contents
- 1x Reference: 30031 Plastic sprue Poly cap, short (x10), long (x2) (with 12 parts | black) View
- 1x Reference: 35024 Plastic sprue Poly cap, short (x4) (with 1 part | black) View
- 1x Reference: 35156 Plastic sprue Lower hull (with 1 part | tan) Printed by Tamiya Designed by Tamiya View
- 2x Reference: A Plastic sprue Wheels (with 30 parts | tan) Printed by Tamiya Designed by Tamiya View
- 1x Reference: B Plastic sprue (with 87 parts | tan) Printed by Tamiya Designed by Tamiya View
- 1x Reference: C Plastic sprue Upper hull (with 1 part | tan) Printed by Tamiya Designed by Tamiya View
- 1x Reference: D Plastic sprue (with 92 parts | tan) Printed by Tamiya Designed by Tamiya View
- 1x Reference: F Plastic sprue Turret, bustle rack, miscellaneous (with 20 parts | tan) Printed by Tamiya Designed by Tamiya View
- 1x Reference: G Plastic sprue Lenses (with 8 parts | clear) Printed by Tamiya Designed by Tamiya View
- 1x Reference: V Plastic sprue Stowage (35266) (with 25 parts | tan) Printed by Tamiya Designed by Tamiya View
- 1x Reference: W Plastic sprue Fuel cans, ammunition boxes, miscellaneous (35266) (with 33 parts | tan) Printed by Tamiya Designed by Tamiya View
- 1x Reference: 35369 Plastic sheet Lenses (with 1 part | clear) Printed by Tamiya Designed by Tamiya View
- 1x Reference: 4603023 Plastic sheet Transparent sheet, 70x38mm (with 1 part | clear) View
- 1x Reference: 6702003 Plastic sheet Unit marking plate (CIP), 180x50mm (with 1 part | white) View
- 1x Reference: 35269 Decalsheet (waterslide) Decal (with 102 decals | multi-colored) Printed by Tamiya Designed by Tamiya View
- 1x Reference: 35269 Instructions (Paper) Assembly, painting and marking guide (with 16 instructions (paper)s | black & white) Printed by Tamiya Designed by Tamiya View
- 1x Paper US Military Vehicles Participated in OIF (with 2 papers | multi-colored) Printed by Tamiya Designed by Tamiya View
- 1x Reference: 0443224 Vinyl Track (with 2 vinyls | black) Printed by Tamiya Designed by Tamiya View
- 1x Reference: 4613007 Vinyl Mesh, 110x100mm (with 1 vinyl | black) View
Markings
M1 Abrams
M1A1(HA) Abrams
US Army (1784-now)
- 2 Platoon, A Co., 1 Bn., 77 Arm. Reg., 2 Brig. 1 Inf. Div. Mech KFOR 61
1999 KFOR
CARC Sand, NATO Green, NATO Brown, NATO Black - 2 Platoon, C Co., 3 Bn., 69 Arm. Reg., 3 Inf. Div. Mech 33
April 2003 Operation Iraqi Freedom
CARC Sand
US Marine Corps (1798-now)
- 2 Platoon, B Co., 2 Marine Tank Bn., 1 Marine Div., 1 Marine Exp Force
April 2003 Operation Iraqi Freedom
CARC Sand, NATO Green, NATO Brown, NATO Black
M1A2 Abrams
US Army (1784-now)
- 2 Platoon, F Co., 2 Bn., 3 Arm. Cav. Reg. F2
April 2003 Operation Iraqi Freedom
CARC Sand - 4 Platoon, F Co., 2 Bn., 3 Arm. Cav. Reg. F4
April 2003 Operation Iraqi Freedom
CARC Sand