Aichi D3A1 Type 99 "Val"
Revell | Nr. 04565 | 1:48
Inhoud van de doos
- 1x Reference: A Plastic sprue (light gray) Bekijk
- 1x Reference: B Plastic sprue (light gray) Bekijk
- 1x Reference: C Plastic sprue (light gray) Bekijk
- 1x Reference: D Plastic sprue (light gray) Bekijk
- 2x Reference: E Plastic sprue (light gray) Bekijk
- 1x Reference: F Plastic sprue (light gray) Bekijk
- 1x Reference: G Plastic sprue (light gray) Bekijk
- 1x Reference: K Plastic sprue (clear) Bekijk
- 1x Decalsheet (waterslide) Bekijk
Markeringen
Aichi D3A
Aichi D3A1 Val Model 11
日本帝國海軍航空隊 (Imperial Japanese Navy Air Service 1912-1945)
- 1 AC BI-231
December 1941 World War 2»Attack on Pearl Harbor - Soryu
IJN Dark Green - IJN Zuikaku EII-235 (Capt. Ema)
December 1941 World War 2»Attack on Pearl Harbor - Zuikaku
IJN grey
Quick looks
By scalemates26 December 2023 at 14:13:34
I opened up this full kit from Revell released in 2001. It is a New box based on #04565 from Hasegawa.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
A Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | None | Mixed | Spot on | High |
B Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | None | Mixed | Spot on | High |
C Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | None | Mixed | Spot on | High |
D Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | None | Mixed | Spot on | High |
E Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | None | Mixed | Spot on | High |
F Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | None | Mixed | Spot on | High |
G Light gray | No opinion | None | No | Easy locations | Easy | None | Smooth | None | Mixed | Spot on | High |
K Clear | No opinion | None | No | Easy locations | Easy | None | Smooth | None | Mixed | Spot on | High |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label | No opinion | Thick | Negligible | Slightly out of register | High |
8.53/10