MQ-1C Grey Eagle
Clear Prop! | No. CP72028 | 1:72
Conteúdo
- 1x Plastic sprue X (clear) Visualizar
- 1x Plastic sprue C (light gray) Visualizar
- 1x Plastic sprue S (light gray) Visualizar
- 1x Plastic sprue B (light gray) Visualizar
- 1x Plastic sprue D (light gray) Visualizar
- 1x Plastic sprue A (light gray) Visualizar
- 1x Photoetched fret (brass) Visualizar
- 1x Decalsheet (waterslide) (multi-colored) Visualizar
Marcações
General Atomics MQ-1 Predator
General Atomics MQ-1C Predator
US Army (1784-now)
- 70108
- 70112
- 51161
2019 - 227th Aviation Regiment, 1st Air Cavalry Brigade "Air Cav" 70105
Visualização rápida
By Rudiy Kit26 October at 18:22:12
I opened up this full kit from Clear Prop! released in 2024.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
X Clear | None | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Engraved | No opinion | Very high |
C Light gray | None | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Engraved | No opinion | Very high |
S Light gray | None | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Engraved | Spot on | Very high |
B Light gray | None | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Engraved | No opinion | Very high |
D Light gray | None | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Engraved | No opinion | Very high |
A Light gray | None | None | Little | Perfect locations | Very easy | None | Very smooth | Engraved | Engraved | No opinion | Very high |
Photoetched fret | Damage | Deformed | Thickness | Connectors | Quality | Panels | Rivets | Scaling | Detail level |
No label Brass | None | None | Very Thin | No opinion | Very smooth | No opinion | No opinion | No opinion | Very high |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label Multi-colored | None | Very Thin | Negligible | No opinion | Very high |
9.3/10