SBD-3 Dauntless
FlyHawk Model | No. FH 6001 | 1:72
Conteúdo
- 1x Plastic sprue Sprue F (with 1 part | dark blue gray) Visualizar
- 1x Plastic sprue Sprue B (with 3 parts | dark blue gray) Visualizar
- 1x Plastic sprue Sprue H (with 3 parts | clear) Visualizar
- 1x Plastic sprue Sprue D (with 26 parts | dark blue gray) Visualizar
- 1x Plastic sprue Sprue J (with 3 parts | dark blue gray) Visualizar
- 1x Plastic sprue Sprue A (with 38 parts | dark blue gray) Visualizar
- 1x Plastic sprue Sprue G (with 3 parts | clear) Visualizar
- 1x Plastic sprue Sprue C (with 12 parts | dark blue gray) Visualizar
- 1x Plastic sprue Sprue I (with 3 parts | dark blue gray) Visualizar
- 1x Decalsheet (waterslide) Decalsheet (with 79 decals | blue paper) Visualizar
- 1x Masking sheet Masking Sheet (with 52 masks | yellow) Visualizar
Marcações
Douglas SBD Dauntless
Douglas SBD-3 Dauntless
US Navy (1794-now)
- VB-3 B-1-B-18
World War 2 - USS Yorktown (CV-5)
FS35189 FS36440 - VB-6 B1 (Lt. Richard Best)
1942 World War 2»Battle of Midway - USS Enterprise (CV-6)
FS35189 FS36440 - VB-6 B1-B18
1942 World War 2»Battle of Midway - USS Enterprise (CV-6)
FS35189 FS36440 - VB-6 GC (Lt. Cdr. McClusky)
1942 World War 2»Battle of Midway - USS Enterprise (CV-6)
FS35189 FS36440 - VB-8 B-1-B-18
1942 World War 2»Battle of Midway - USS Hornet (CV-8)
FS35189 FS36440
Visualização rápida
By Selman Yarar12 December 2021 at 13:27:56
In 2021 FlyHawk Model released this full kit labeled "SBD-3 Dauntless (#FH 6001)" in scale 1:72
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
Sprue J Dark Blue Gray | No opinion | Slightly | No | Perfect locations | Very easy | None | Very smooth | None | Raised | Spot on | Very high |
Sprue A Dark Blue Gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Raised | Spot on | Very high |
Sprue G Clear | No opinion | None | No | Perfect locations | Very easy | None | Smooth | None | Raised | Spot on | High |
Sprue C Dark Blue Gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Engraved | Spot on | Very high |
Sprue I Dark Blue Gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Raised | Spot on | Very high |
Sprue F Dark Blue Gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | None | Engraved | Spot on | Very high |
Sprue B Dark Blue Gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | Engraved | Raised | Spot on | Very high |
Sprue H Clear | No opinion | None | No | Perfect locations | Very easy | None | Smooth | None | Raised | Spot on | High |
Sprue D Dark Blue Gray | No opinion | None | No | Perfect locations | Very easy | None | Very smooth | None | None | Spot on | Very high |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
Decalsheet Blue Paper | No opinion | Thin | No | Perfectly in register | Good |
Masking sheet | Thickness | Scaling |
Masking Sheet Yellow | Very Thin | Spot on |
9.23/10