German A7V Tank
(Krupp)
Meng Model | No. TS-017 | 1:35
Conteúdo
- 1x Reference: A Plastic sprue Hull & Suspension (sand) Visualizar
- 1x Reference: B Plastic sprue Hull & Interior (sand) Visualizar
- 4x Reference: C Plastic sprue Wheels & Suspension (sand) Visualizar
- 2x Reference: D Plastic sprue Interior & Suspension (sand) Visualizar
- 1x Reference: E Plastic sprue Hull (Side Armour) (sand) Visualizar
- 1x Reference: F Plastic sprue Hull (Armour) (sand) Visualizar
- 1x Reference: G Plastic sprue Interior (sand) Visualizar
- 1x Reference: H Plastic sprue Hull (Armour) & Interior (sand) Visualizar
- 2x Reference: J Plastic sprue Hull (Armour) & Interior (sand) Visualizar
- 3x Reference: K Plastic sprue Machine Guns & Interior (sand) Visualizar
- 4x Reference: L Plastic sprue Tracks (black) Visualizar
- 2x Reference: P Plastic sprue Infantry Weapons (sand) Visualizar
- 1x Photoetched fret Grills & Interior Visualizar
- 1x Rope Tow Cable Visualizar
- 1x Decalsheet (waterslide) Decals Visualizar
- 1x Instructions (Paper) Build instructions (black & white) Visualizar
- 1x Instructions (Paper) Painting instructions (multi-colored) Visualizar
- 1x Vinyl Poly Caps (black) Visualizar
Marcações
Sturmpanzer A7V
Deutsches Heer (Imperial German Army 1871-1919)
- Abt. 2 504 Schnuck
1918 World War 1 - North France
Green, Brown, Sand
Visualização rápida
By Jonathan Atkinson15 October 2020 at 09:59:14
I opened up this full kit from Meng Model released in 2015. It is a New tool based on #TS-017 from Meng Model.
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
A Hull & Suspension Sand | No opinion | None | Little | Workable locations | Easy | None | Very smooth | Raised | Raised | Spot on | Very high |
B Hull & Interior Sand | No opinion | None | Little | Workable locations | Easy | None | Very smooth | Raised | Raised | Spot on | Very high |
C Wheels & Suspension Sand | No opinion | None | Little | Workable locations | Easy | None | Very smooth | Raised | Raised | Spot on | Very high |
D Interior & Suspension Sand | No opinion | None | Little | Workable locations | Easy | None | Very smooth | Raised | Raised | Spot on | Very high |
E Hull (Side Armour) Sand | No opinion | None | Little | Workable locations | Easy | None | Very smooth | Raised | Raised | Spot on | Very high |
F Hull (Armour) Sand | No opinion | None | Little | Workable locations | Easy | None | Very smooth | Raised | Raised | Spot on | Very high |
G Interior Sand | No opinion | None | Little | Workable locations | Easy | None | Very smooth | Raised | Raised | Spot on | Very high |
H Hull (Armour) & Interior Sand | No opinion | None | Little | Workable locations | Easy | None | Very smooth | Raised | Raised | Spot on | Very high |
J Hull (Armour) & Interior Sand | No opinion | None | Little | Workable locations | Easy | None | Very smooth | Raised | Raised | Spot on | Very high |
K Machine Guns & Interior Sand | No opinion | None | Little | Workable locations | Easy | None | Very smooth | Raised | Raised | Spot on | Very high |
L Tracks Black | No opinion | None | No | Perfect locations | Easy | None | Very smooth | None | None | Spot on | Very high |
P Infantry Weapons Sand | No opinion | None | Little | Workable locations | Easy | None | Very smooth | Raised | Raised | Spot on | Very high |
Photoetched fret | Damage | Deformed | Thickness | Connectors | Quality | Panels | Rivets | Scaling | Detail level |
Grills & Interior | No opinion | None | Thin | Very easy | Very smooth | No opinion | No opinion | No opinion | Very high |
Rope | Damage | Deformed | Scaling | Detail level |
Tow Cable | No opinion | None | Spot on | Low |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
Decals | No opinion | Too thin | No | Perfectly in register | Very high |
Vinyl | Damage | Deformed | Flash | Casting-blocks | Airbubbles | Quality | Panels | Rivets | Scaling | Detail level |
Poly Caps Black | No opinion | None | No | No opinion | None | Very smooth | None | None | Spot on | No opinion |
7.38/10