rc modeling database | gerenciador de estoqueB.A.C. TSR.2
Resitech | No. 0001 | 1:72
Conteúdo
- 1x Photoetched fret Sheet B (brass) Visualizar
- 1x Photoetched fret Sheet A (brass) Visualizar
- 1x Photoetched fret Ladders (with 2 parts | brass) Visualizar
- 1x Resin (cast) Intake Cones (with 2 parts | cream) Visualizar
- 1x Resin (cast) Wing (with 1 part | cream) Visualizar
- 1x Resin (cast) Camera Pods (with 2 parts | cream) Visualizar
- 1x Resin (cast) Intakes (with 2 parts | cream) Visualizar
- 1x Resin (cast) Fuselage Rear (with 1 part | cream) Visualizar
- 1x Resin (cast) Cockpit Rear Walls (with 2 parts | cream) Visualizar
- 1x Resin (cast) Tailplanes (with 2 parts | cream) Visualizar
- 1x Resin (cast) Fuselarge Front (with 1 part | cream) Visualizar
- 1x Resin (cast) Front U/C Door Inners (with 1 part | cream) Visualizar
- 1x Whitemetal Instrument Panel Combing (with 1 part | steel) Visualizar
- 1x Whitemetal Front Wheels (with 2 parts | steel) Visualizar
- 1x Whitemetal Ejector Seats (with 2 parts | steel) Visualizar
- 1x Whitemetal Main Wheels (with 4 parts | steel) Visualizar
- 1x Whitemetal Front U/C Leg (with 1 part | steel) Visualizar
- 1x Whitemetal Cockpit Divider (with 1 part | steel) Visualizar
- 1x Whitemetal Rear U/C Legs (with 2 parts | steel) Visualizar
- 1x Whitemetal Control Column (with 1 part | steel) Visualizar
- 1x Vacuformed Canopy (with 2 parts | clear) Visualizar
- 1x Vacuformed (white) Visualizar
- 1x Decalsheet (waterslide) Markings (multi-colored) Visualizar
Marcações
BAC TSR.2
British Aircraft Corporation (1960-1977)
Folhas de instrução
Download | 768Kb (.pdf)
Página do produto
View product »