Sturmgeschütz IV
SdKfz 163
Tamiya | No. 35087 | 1:35
Obsah škatule
- 1x Plastic sprue (tan) vyhliadka
- 1x Plastic sprue (tan) vyhliadka
- 1x Plastic sprue (tan) vyhliadka
- 1x Plastic sprue (tan) vyhliadka
- 1x Plastic sprue (tan) vyhliadka
- 2x Rubber (black) vyhliadka
- 1x Decalsheet (waterslide) vyhliadka
- 1x Instructions (Paper) (black & white) vyhliadka
- Vinyl vyhliadka
značenie
Sturmgeschütz IV
StuG. IV
Wehrmacht Heer (German Army 1935-1945)
RAL7028- StuG.Brig. 237
World War 2
RAL7028 - StuG.Brig. 251
World War 2
RAL7028 - StuG.Brig. 279
World War 2
RAL7028
Rýchly vzhľad
By Philipp Groß25 December 2023 at 17:45:23
My personal view on the 1:35 Sturmgeschütz IV from Tamiya released in the late 80's. This rebox (changed box only) is based on the 1988 Sturmgeschütz IV from Tamiya (#35087).
Plastic sprue | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
No label Tan | No opinion | None | No | Easy locations | Very easy | None | Very smooth | None | None | Overscaled | Mediocre |
No label Tan | No opinion | None | No | Easy locations | Very easy | None | Very smooth | None | None | Overscaled | Mediocre |
No label Tan | No opinion | None | No | Easy locations | Very easy | None | Very smooth | None | None | Overscaled | Mediocre |
No label Tan | No opinion | None | No | Easy locations | Very easy | None | Very smooth | None | None | Overscaled | Mediocre |
No label Tan | No opinion | None | No | Easy locations | Very easy | None | Very smooth | None | None | Overscaled | Mediocre |
Rubber | Damage | Deformed | Flash | Pin marks | Connectors | Sink marks | Quality | Panels | Rivets | Scaling | Detail level |
No label Black | No opinion | Slightly | Medium | Workable locations | Very easy | None | Smooth | None | None | Overscaled | Mediocre |
Decalsheet (waterslide) | Damage | Thickness | Excess carrier | Color register | Detail level |
No label | No opinion | Thick | Some | Slightly out of register | Good |
Vinyl | Damage | Deformed | Flash | Casting-blocks | Airbubbles | Quality | Panels | Rivets | Scaling | Detail level |
No label | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion | No opinion |
6.43/10